| Model | MJI-A100 | MJI-A110 | MJI-A130 | MJI-A180 | MJI-A210 | MJI-A260 | MJI-A320 |
|---|---|---|---|---|---|---|---|
| Ice Type | C | C | C | C / L / H | C / L / H | C / L / H | C / L / H |
| Ice Cube Tray | 5*8 | 5*9 | 5*11 | 5*16 | 5*18 | 6*18 | 7*18 |
| Daily Ice Volume | 100 lbs | 110 lbs | 130 lbs | 180 lbs | 210 lbs | 260 lbs | 320 lbs |
| Ice Bucket Capacity | 35L | 35L | 35L | 100L | 100L | 100L | 100L |
| Refrigeration mode | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled |
| Compressor | D/J/I | D/J/I | D/J/I | D/J/I | D/J/I | D/J/I | D/J/I |
| Refrigerant | R290/R404A | R290/R404A | R290/R404A | R290/R404A | R290/R404A | R290/R404A | R290/R404A |
| Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power | 320W | 330W | 380W | 430W | 460W | 550W | 650W |
| Dimension | 500*575*825MM | 500*575*825MM | 500*575*825MM | 662*677*1075MM | 662*677*1075MM | 662*677*1075MM | 662*677*1075MM |
Commercial ice maker
Split Square Ice Maker – Commercial Grade Daily Output 100-320 LBS Automatic Ice Cube Machine for Bars, Restaurants & Cafes
$680.00
- Split high-efficiency ice making design, daily ice output from 100 lbs to 320 lbs, meeting the needs of medium to large commercial scenarios such as bubble tea shops, restaurants and hotels
- Large-capacity ice storage options with 35L/100L capacities, reducing frequent ice refills and supporting long-hour peak operations
- Full ice type compatibility, supporting regular cube ice, square ice and half cube ice to fit different beverage and usage scenarios
- Optional air-cooled & water-cooled dual refrigeration modes, adapting to various installation environments with stable and efficient heat dissipation
- Multiple compressor configurations (domestic/joint venture/imported), balancing cost and long-term stable operation
- Food-grade stainless steel body, corrosion-resistant and easy to clean, fully compliant with food service hygiene standards
- Flexible split installation, allowing separate placement of the main unit and ice bin to adapt to various layouts like counters and back kitchens
- Space-saving compact design, dimensions ranging from 500×575×825mm to 662×677×1075mm, fitting easily into commercial spaces
| Category | Details |
|---|---|
| Optional barrel water structure | Optional barrel water structure |
| Optional ice | Regular ice cube —— C Square ice —— L Halfcube ice —— H |
| Optional Refrigeration mode | Air-cooling Water-cooling |
| Optional compressor | Domestic code —— D Joint venture code —— J Import code —— I |








