| Model | MJS-300 | MJS-350 | MJS-400 | MJS-500 | MJS-700 | MJS-1000 |
|---|---|---|---|---|---|---|
| Ice Type | C / L / H | C / L / H | C / L / H | C / L / H | C / L / H | C / L / H |
| Ice Cube Tray | 10*12 | 12*13 | 13*14 | 13*18 | 13*20 | 19*20 |
| Daily Ice Volume | 300 lbs | 350 lbs | 400 lbs | 500 lbs | 700 lbs | 1000 lbs |
| Ice Bucket Capacity | 180L | 180L | 180L | 255L | 255L | 255L |
| Refrigeration mode | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled |
| Compressor | J/I | J/I | J/I | J/I | J/I | J/I |
| Refrigerant | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A |
| Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power | 850W | 960W | 1070W | 1290W | 1630W | 2060W |
| Dimension | 565*828*1610mm | 565*828*1610mm | 565*828*1610mm | 760*828*1680mm | 760*828*1800mm | 760*828*1870mm |
Commercial ice maker
Split Square Ice Maker – Commercial Grade Daily Output 300-1000 LBS Automatic Ice Cube Machine for Bars, Restaurants & Hotels
$980.00
- High-capacity split ice making design, daily ice output from 300 lbs to 1000 lbs, suitable for high-traffic commercial scenarios such as large restaurants, hotels and beverage chains
- Extra-large ice storage capacity with 180L/255L options, reducing frequent ice refills and supporting all-day peak operations
- Full ice type compatibility, supporting regular cube ice, square ice and half cube ice to meet various beverage and usage needs
- Optional air-cooled & water-cooled dual refrigeration modes, adapting to different installation environments with stable and efficient heat dissipation
- Imported/joint venture compressor configurations, ensuring long-term stable operation with low failure rates
- Food-grade stainless steel body, corrosion-resistant and easy to clean, fully compliant with food service hygiene standards
- Flexible split installation, allowing separate placement of the main unit and ice bin to adapt to layouts like back kitchens and equipment rooms
- Energy-efficient operation, power ranging from 850W to 2060W, delivering strong performance while keeping energy consumption under control
| Category | Details |
|---|---|
| Optional barrel water structure | Optional barrel water structure |
| Optional ice | Regular ice cube —— C Square ice —— L Halfcube ice —— H |
| Optional Refrigeration mode | Air-cooling Water-cooling |
| Optional compressor | Domestic code —— D Joint venture code —— J Import code —— I |








