| Model | MJI-100 | MJI-110 | MJI-130 | MJI-180 | MJI-210 | MJI-260 | MJI-320 |
|---|---|---|---|---|---|---|---|
| Ice Type | C | C | C | C / L / H | C / L / H | C / L / H | C / L / H |
| Ice Cube Tray | 5*8 | 5*9 | 5*11 | 5*16 | 5*18 | 6*18 | 7*18 |
| Daily Ice Volume | 100 lbs | 110 lbs | 130 lbs | 180 lbs | 210 lbs | 260 lbs | 320 lbs |
| Ice Bucket Capacity | 30L | 30L | 30L | 95L | 95L | 95L | 95L |
| Refrigeration mode | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled |
| Compressor | D/J/I | D/J/I | D/J/I | D/J/I | D/J/I | D/J/I | D/J/I |
| Refrigerant | R290/R404A | R290/R404A | R290/R404A | R290/R404A | R290/R404A | R290/R404A | R290/R404A |
| Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power | 320W | 330W | 380W | 430W | 460W | 550W | 650W |
| Dimension | 500*450*835MM | 500*450*835MM | 500*450*835MM | 662*690*917MM | 662*690*917MM | 662*690*917MM | 662*690*917MM |
Commercial ice maker
Commercial One-Piece Square Ice Maker 100-320 LBS/24H Output, Air/Water Cooling, Optional Barrel Water Connection
$580.00
- Integrated commercial ice maker with daily ice output from 100 lbs to 320 lbs, meeting the needs of medium to large commercial scenarios such as bubble tea shops, restaurants and hotels
- Large-capacity ice storage bin with 30L/95L options, reducing frequent ice refills and supporting long-hour peak operations
- Multiple ice type options, supporting regular cube ice, square ice and half cube ice to meet different beverage and usage needs
- Optional air-cooled & water-cooled dual refrigeration modes, adapting to various installation environments with stable and efficient heat dissipation
- Multiple compressor configurations (domestic/joint venture/imported), balancing cost and long-term stable operation
- Food-grade stainless steel body, corrosion-resistant and easy to clean, fully compliant with food service hygiene standards
- Optional barreled water connection, compatible with various water supply methods for flexible installation scenarios
- Integrated compact design with dimensions ranging from 500×450×835mm to 662×690×917mm, balancing performance and space efficiency
| Category | Details |
|---|---|
| Optional barrel water structure | Optional barrel water structure |
| Optional ice | Regular ice cube —— C Square ice —— L Halfcube ice —— H |
| Optional Refrigeration mode | Air-cooling Water-cooling |
| Optional compressor | Domestic code —— D Joint venture code —— J Import code —— I |









