| Model | MJI-A70 | MJI-A80 | MJI-B70 | MJI-B80 |
|---|---|---|---|---|
| Ice Type | C | C | C | C |
| Ice Cube Tray | 4*8 | 4*9 | 4*8 | 4*9 |
| Daily Ice Volume | 70 lbs | 80 lbs | 70 lbs | 80 lbs |
| Ice Bucket Capacity | 15L | 15L | 15L | 15L |
| Refrigeration mode | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
| Compressor | D | D | D | D |
| Refrigerant | R290/R404A | R290/R404A | R290/R404A | R290/R404A |
| Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power | 280W | 300W | 280W | 300W |
| Dimension | 370*383*670MM | 370*383*670MM | 370*383*670MM | 370*383*670MM |
Precision Engineering for Modern Cafes
The HuaChill MJI Series is designed specifically for limited-space commercial environments. Whether you’re running a boutique coffee shop or a busy bubble tea station, this compact unit delivers crystal-clear square ice without compromising your counter footprint.
Technical Performance Matrix (2026 Edition)
| Metric | Performance Data |
|---|---|
| Cooling Agent | R290 Eco-Friendly Refrigerant |
| Noise Level | < 52 dB (Ultra-Quiet Operation) |
| Energy Efficiency | A+ Commercial Grade |
Best Use Cases
- Independent Cafes: Reliable ice supply for 100+ drinks per day.
- Small Bars: Perfectly clear square ice for signature cocktails.
- Office Pantries: Low maintenance and easy operation for staff.
Why Professionals Choose HuaChill?
With over 15 years of OEM experience and a 24/7 global support network, HuaChill is more than just a manufacturer—we are your refrigeration partner. Our MJI series undergoes a 48-hour continuous stress test before leaving the factory.
With over 15 years of OEM experience and a 24/7 global support network, HuaChill is more than just a manufacturer—we are your refrigeration partner. Our MJI series undergoes a 48-hour continuous stress test before leaving the factory.








