| Model | MJS-1500 | MJS-1800 | MJS-2000 |
|---|---|---|---|
| Ice Type | C / L / H | C / L / H | C / L / H |
| Ice Cube Tray | 13*20*2 | 19*20*2 | 20*21*2 |
| Daily Ice Volume | 1500 lbs | 1800 lbs | 2000 lbs |
| Ice Bucket Capacity | 1100L | 1100L | 1100L |
| Refrigeration mode | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled |
| Compressor | J/I | J/I | J/I |
| Refrigerant | R22/R404A | R22/R404A | R22/R404A |
| Voltage | 380V/50HZ | 380V/51HZ | 380V/52HZ |
| Power | 4500W | 4700W | 5000W |
| Dimension | 1220*918*2050MM | 1220*918*2050MM | 1220*918*2050MM |
Commercial ice maker
High-Capacity Split Square Ice Maker – Commercial Grade Daily Output 1500-2000 LBS Automatic Ice Cube Machine for Large Restaurants & Catering
$2,850.00
- Ultra-high capacity commercial ice making design, daily ice output up to 1500-2000 lbs, suitable for high-demand commercial scenarios such as large hotels, chain restaurants and beverage factories
- Extra-large 1100L ice storage bin, reducing frequent ice refills and supporting all-day uninterrupted peak operations
- Full ice type compatibility, supporting regular cube ice, square ice and half cube ice to meet various beverage and usage needs
- Optional air-cooled & water-cooled dual refrigeration modes, adapting to different installation environments with stable and efficient heat dissipation
- Imported/joint venture compressor configurations, ensuring long-term stable operation and low failure rates
- Food-grade stainless steel body, corrosion-resistant and easy to clean, fully compliant with food service hygiene standards
- Flexible split installation, allowing separate placement of the main unit and ice bin to adapt to layouts like back kitchens and equipment rooms
- Energy-efficient operation, power ranging from 4500W to 5000W, delivering strong performance while keeping energy consumption under control
| Category | Details |
|---|---|
| Optional barrel water structure | Optional barrel water structure |
| Optional ice | Regular ice cube —— C Square ice —— L Halfcube ice —— H |
| Optional Refrigeration mode | Air-cooling Water-cooling |
| Optional compressor | Domestic code —— D Joint venture code —— J Import code —— I |








