| Model | MJS-300 | MJS-350 | MJS-400 | MJS-500 | MJS-700 | MJS-1000 |
|---|---|---|---|---|---|---|
| Ice Type | C / L / H | C / L / H | C / L / H | C / L / H | C / L / H | C / L / H |
| Ice Cube Tray | 10*12 | 12*13 | 13*14 | 13*18 | 13*20 | 19*20 |
| Daily Ice Volume | 300 lbs | 350 lbs | 400 lbs | 500 lbs | 700 lbs | 1000 lbs |
| Ice Bucket Capacity | 180L | 180L | 180L | 255L | 255L | 255L |
| Refrigeration mode | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled | Air-cooled / Water-cooled |
| Compressor | J/I | J/I | J/I | J/I | J/I | J/I |
| Refrigerant | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A | R22/R404A |
| Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power | 850W | 960W | 1070W | 1290W | 1630W | 2060W |
| Dimension | 565*828*1610mm | 565*828*1610mm | 565*828*1610mm | 760*828*1680mm | 760*828*1800mm | 760*828*1870mm |
Industrial-Strength Output for High-Volume Demands
The HuaChill MJS Split Series is the workhorse of the modern hospitality industry. By separating the ice-making head from the storage bin, we provide maximum flexibility for busy kitchens and large-scale event venues.
Heavy-Duty Performance Matrix
| Metric | MJS Series Standard |
|---|---|
| Max Output | 1000 LBS / 24H (MJS-1000) |
| Monitoring | Built-in AI IoT Dashboard |
| Evaporator | Nickel-Plated Copper (Anti-Corrosion) |
Best Use Cases
- Large Restaurants & Buffets: Ensuring no ice shortages during weekend peak hours.
- Hotels & Catering: Reliable bulk ice production for banquets and room service.
- Seafood Markets: High-density ice for long-lasting freshness.
The HuaChill Guarantee
Our split units are powered by world-class compressors and feature our patented ‘Adaptive Harvest’ technology, reducing water waste by up to 30%. Trusted by global chains for consistency and durability.
Our split units are powered by world-class compressors and feature our patented ‘Adaptive Harvest’ technology, reducing water waste by up to 30%. Trusted by global chains for consistency and durability.








