| Model | MJ-G/D/S1.6F-6M (Refrigerator) | MJ-G/D/S1.6F-6M (Freezer) | MJ-G/D/S1.6F-3M9T (Refrigerator) | MJ-G/D/S1.6F-3M9T (Freezer) | MJ-G/D/S1.6F-6M12T (Refrigerator) | MJ-G/D/S1.6F-6M12T (Freezer) |
|---|---|---|---|---|---|---|
| Product Name | 6-door Upright Refrigerator | 6-door Upright Freezer | 3-door 9-drawer Upright Refrigerator | 3-door 9-drawer Upright Freezer | 6-door 12-drawer Upright Refrigerator | 6-door 12-drawer Upright Freezer |
| Dimension (W×D×H mm) | 1810×760×1930 | 1810×760×1930 | 1810×760×1930 | 1810×760×1930 | 1810×760×1930 | 1810×760×1930 |
| Capacity (L) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Number of Shelves (Unit) | 9 | 9 | 6 | 6 | 6 | 6 |
| Temperature (°C) | 0 to 10°C | -5 to -20°C | 0 to 10°C | -5 to -20°C | 0 to 10°C | -5 to -20°C |
| Refrigerant | R290a/R134a | R290a/R404a | R290a/R134a | R290a/R404a | R290a/R134a | R290a/R404a |
| Cooling System | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
| Voltage (V) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Power (W) | 650 | 930 | 650 | 930 | 650 | 930 |
| Net Weight (KG) | 192 | 203 | 252 | 262 | 252 | 262 |
Refrigerator
Commercial 1520L Upright Refrigerator & Freezer – Large Capacity, Air/Direct Cooling, 6-Door/ Drawer Style for Hotel & Catering Kitchens
$2,200.00
- Ultra-large commercial upright cabinet with 1520L large capacity, meeting refrigeration/freezing needs of large restaurants, hotels and central kitchens
- Dual-temperature options, supporting 0-10℃ refrigeration and -5~-20℃ freezing, suitable for food preservation and long-term frozen storage
- Multiple structure options including 6-door, 3-door 9-drawer and 6-door 12-drawer models, adapting to different food categorization and fine management needs
- Air-cooled/direct cooling system for efficient and uniform temperature control, ensuring better food preservation results
- Food-grade stainless steel body, corrosion-resistant and easy to clean, fully compliant with food service hygiene standards
- Upright design with casters, dimensions 1810×760×1930mm, easy to move and adapt to back kitchen or storage layouts
- High-performance low-noise operation with power ranging from 650W to 930W, balancing large-capacity cooling and energy consumption
- Certified with multiple standards (CCC, CE, CB, ROHS, ErP, Inverter), safe and reliable for long-term commercial use








