| Model | MJ-G/D/S0.5F-2M (Refrigerator) | MJ-G/D0.5F-2M (Freezer) | MJ-G/D0.5F-1M3T (Refrigerator) | MJ-G/D0.5F-1M3T (Freezer) | MJ-G/D0.5F-1M4T (Refrigerator) | MJ-G/D0.5F-1M4T (Freezer) |
|---|---|---|---|---|---|---|
| Product Name | Double-door Upright Refrigerator | Double-door Upright Freezer | 1-door 3-drawer Upright Refrigerator | 1-door 3-drawer Upright Freezer | 2-door 4-drawer Upright Refrigerator | 2-door 4-drawer Upright Freezer |
| Dimension (W×D×H mm) | 620×760×1930 | 620×760×1930 | 620×760×1930 | 620×760×1930 | 620×760×1930 | 620×760×1930 |
| Capacity (L) | 450 | 450 | 450 | 450 | 450 | 450 |
| Number of Shelves (Unit) | 3 | 3 | 2 | 2 | 2 | 2 |
| Temperature (°C) | 0 to 10°C | -5 to -20°C | 0 to 10°C | -5 to -20°C | 0 to 10°C | -5 to -20°C |
| Refrigerant | R290a/R134a | R290a/R404a | R290a/R134a | R290a/R404a | R290a/R134a | R290a/R404a |
| Cooling System | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
| Voltage (V) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Power (W) | 320 | 420 | 320 | 420 | 320 | 420 |
| Net Weight (KG) | 76 | 79 | 86 | 89 | 86 | 89 |









